
Shanxihua technologies and development co. Ltd. Produces gas 125 cc beach vehicles, 500 w electric beach vehicles and 800 w electric beach vehicles。
For detailed parameters, refer to the table below。
125 cc beach vehicle:
| One | Dimensions | 1450 mm x 750 mm x 850 mm |
| Two | Start mode | Power activated |
| Three | Engine | 125cc (automatic wave) |
| Four | Maximum power | 2. 3 kw/8500 rpm |
| 5 | Max | 2. 7n. M/6500r/min |
| Six | Transfer mode | Chain transfer |
| Seven | Brake system | Ex-backend |
| 8 | Seismic mitigation system | Hard spring loss |
| 9 | Maximum speed per hour | 65km/h |
| 10 | Seats high | 600mm ex-wheel range |
| Eleven | Front wheel distance | 430mm |
| 12 | Backaxis | 420mm |
| 13 | Tyre sizes | Round and round (16x8-7) |
| 14 | Weight | 95kg |
| 15 | Thrust high | 150 mm |
| 16 | Fuel tank | 2. 8 l |
500w/800w electric beach vehicle
| One | Electrical | 500w / 800w |
| Two | Whole car size | 1450 mm x 750 mm x 850 mm |
| Three | Tyre sizes | 145/70-6 vacuum embryos |
| Four | Battery | 36v20ah 48v20ah |
| 5 | Charge time | Eight hours |
| Six | Continue | 30-35 km |
| Seven | Climb the hill | Thirty degrees |
| 8 | Brake | Handbrake |
| 9 | Tyre sizes | Six inches to seven |
| 10 | Number of slots | Three |
| Eleven | Reconcileable slots | Front, back, blank |
| 12 | Screen | Show electricity |
| 13 | Speed | 30km/h |
| 14 | Load | 150 kg |
| 15 | Colour | Custom |







Please contact the customer service。